|
|
List navigation
|
| Home page | TAH partonomy |
| Top level |
organa sensoria Short Extended
|
| Level 2 |
organum vestibulocochleare (par) Short Extended
|
| Current level |
auris externa (par) Extended
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P3 |
| List Unit Identifier | 7102 |
| Sublist 1 | 7103 auricula 101/34 on 17.6.2018 |
| Sublist 2 | 7146 meatus acusticus externus 41/14 on 17.6.2018 |
| Sublist 3 | 7153 membrana tympani 22/9 on 1.4.2018 |
| Sublist 4 | 8171 lamina membranae tympani 17/6 on 20.9.2020 |
| Subtotals | subchildren 181 subunits 63 |
| Proper children | 8 |
| Number of children | 189 (validated) |
| Proper units | 3 |
| Number of units | 66 (validated) |
| Signature | 11736 (validated since 18.5.2025) |
| Date: 25.06.2025 |