List navigation
|
| Home page | TAH partonomy |
| Top level |
systema digestorium Short Extended
|
| Current level |
pharynx Short
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2F |
| List Unit Identifier | 2460 |
| Sublist 1 | 2462 pars nasalis pharyngis 29/16 on 16.12.2024 |
| Sublist 2 | 2478 pars oralis pharyngis 7/4 on 16.12.2024 |
| Sublist 3 | 2482 pars laryngea pharyngis 7/4 on 16.12.2024 |
| Sublist 4 | 15919 laminae pharyngis 7/8 on 16.12.2024 |
| Subtotals | subchildren 50 subunits 32 |
| Proper children | 7 |
| Number of children | 57 (validated) |
| Proper units | 4 |
| Number of units | 36 (validated) |
| Signature | 15713 (validated since 16.12.2024) |
| Date: 21.07.2025 |