|  List navigation | 
| Home page | TAH partonomy | 
| Top level | lymphatic system  Short Extended | 
| Level 2 | secondary lymphatic organs  Short Extended | 
| Current level | spleen  Extended | 
| Subsidiary language with Latin |       | 
| Non Latin primary language |       | 
|  Partonomy list | 
|  Scientific notes | 
|  Signature | 
| Type of list | P3 | 
| List Unit Identifier | 4870 | 
| Sublist 1 | 16681 laminae splenis 9/10 on 23.9.2024 | 
| Subtotals | subchildren 9 subunits 10 | 
| Proper children | 13 | 
| Number of children | 22 (validated) | 
| Proper units | 13 | 
| Number of units | 23 (validated) | 
| Signature | 375 (validated since 23.9.2024) | 
| Date: 21.06.2025 |