|  | 
|  List navigation | 
| Home page | Home page of the taxonomy | 
| Top level | complexus anatomicus  Short Extended | 
| Level 2 | ramus nervi  Short Extended | 
| Current level | ramus nervi spinalis  Extended | 
| Subsidiary language with Latin |       | 
| Non Latin primary language |       | 
|  Ancestors | 
| Help on colors |  | 
| FMA:62955 | |
| FMA:61775 | |
| FMA:67165 | |
| FMA:305751 | |
| FMA:67135 | |
| FMA:49443 | |
| FMA:83115 | |
| FMA:11195 | |
| FMA:65132 | |
| FMA:10982 |  ramus nervi spinalis   | 
|  Taxonomic list | 
| FMAID | TA | UID | Pair | 
                  Short official Latin term
                 | 
                  Short French equivalent
                 | ||
| 10982 |   | 10209 | 
                  ramus nervi spinalis    | 
                  rameau du nerf spinal    | |||
| 7052 |   | 16114 | 
                  ramus segmenti peripherici rami posterioris nervi spinalis    | 
                  rameau de segment périphérique du rameau postérieur du nerf spinal    | |||
| 5982 |   | 6355 | part | 
                  rameau antérieur du nerf spinal   ; rameau ventral du nerf spinal   | |||
| 5983 |   | 6356 | part | 
                  rameau postérieur du nerf spinal   ; rameau dorsal du nerf spinal   | |||
| 5985 |   | 13699 | 
                  ramus rami anterioris nervi spinalis   T4 47 children | 
                  rameau du rameau antérieur du nerf spinal    | |||
| 5986 |   | 16590 | 
                  ramus rami posterioris nervi spinalis   T4 165 children | 
                  rameau du rameau postérieur du nerf spinal    | |||
|   | 
                  6 items
                 |  | 
|  Scientific notes | 
|  Signature | 
| Type of list | T3 | 
| List Unit Identifier | 10209 | 
| Sublist 1 | 6355 ramus anterior nervi spinalis 97/36 on 15.7.2024 | 
| Sublist 2 | 6356 ramus posterior nervi spinalis 97/36 on 15.7.2024 | 
| Sublist 3 | 13699 ramus rami anterioris nervi spinalis 47/20 on 15.7.2024 | 
| Sublist 4 | 16590 ramus rami posterioris nervi spinalis 165/70 on 15.7.2024 | 
| Subtotals | subchildren 406 subunits 162 | 
| Proper children | 5 | 
| Number of children | 411 (validated) | 
| Proper units | 2 | 
| Number of units | 164 (validated) | 
| Signature | 5183 (validated since 15.7.2024) | 
| Date: 06.01.2025 |