|  List navigation | 
| Home page | TAH partonomy | 
| Top level | systema skeletale  Short Extended | 
| Level 2 | columna vertebralis  Short Extended | 
| Current level | coccyx   | 
| Subsidiary language with Latin |       | 
| Non Latin primary language |       | 
|  Partonomy list | 
|  Scientific notes | 
|  Signature | 
| Type of list | P3 | 
| List Unit Identifier | 849 | 
| Subtotals | subchildren 0 subunits 0 | 
| Proper children | 3 | 
| Number of children | 3 (validated) | 
| Proper units | 2 | 
| Number of units | 2 (validated) | 
| Signature | 13223 (validated since 8.10.2024) | 
| Date: 15.06.2025 |