|  | 
|  List navigation | 
| Home page | TAH partonomy | 
| Top level | systema skeletale  Short Extended | 
| Level 2 | columna vertebralis  Short Extended | 
| Level 3 | vertebrae thoracicae  Short Extended | 
| Current level | vertebra thoracica septima   | 
| Subsidiary language with Latin |       | 
| Non Latin primary language |       | 
|  Partonomy list | 
|  Scientific notes | 
|  Signature | 
| Type of list | P4 | 
| List Unit Identifier | 10821 | 
| Number of children | 44 (validated) | 
| Number of units | 21 (validated) | 
| Signature | 5364 (validated since 8.10.2024) | 
| Date: 15.06.2025 |