|
|
List navigation
|
| Home page | Initial page of the hierarchy |
| Top level |
corpus humanum Extended
|
| Language combinations |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P1 |
| List Unit Identifier | 9611 |
| Sublist 1 | 9460 regiones corporis humani 495/206 on 23.7.2024 |
| Sublist 2 | 9602 partes principales corporis humani 260/111 on 23.7.2024 |
| Subtotals | subchildren 755 subunits 317 |
| Proper children | 3 |
| Number of children | 758 (validated) |
| Proper units | 2 |
| Number of units | 319 (validated) |
| Signature | 894 (validated since 23.7.2024) |
| Date: 12.09.2026 |