|
|
List navigation
|
| Home page | Initial page of the hierarchy |
| Top level |
systema skeletale Short Extended
|
| Current level |
skeleton thoracis Extended
|
| Language combinations |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2 |
| List Unit Identifier | 851 |
| Sublist 1 | 852 costae 449/150 on 16.9.2026 |
| Sublist 2 | 856 cartilagines costales 38/13 on 5.10.2024 |
| Sublist 3 | 877 sternum 12/9 on 5.10.2024 |
| Sublist 4 | 886 cavea thoracica 17/12 on 5.10.2024 |
| Subtotals | subchildren 516 subunits 184 |
| Proper children | 4 |
| Number of children | 520 (validated) |
| Proper units | 1 |
| Number of units | 185 (validated) |
| Signature | 19521 (validated since 16.9.2026) |
| Date: 19.09.2026 |