|
|
List navigation
|
| Home page | TAH partonomy |
| Top level |
systema lymphaticum Short Extended
|
| Current level |
organa lymphatica primaria Short
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2F |
| List Unit Identifier | 4861 |
| Sublist 1 | 4862 medullae osseae 24/11 on 23.9.2024 |
| Sublist 2 | 4863 thymus 9/4 on 23.9.2024 |
| Subtotals | subchildren 33 subunits 15 |
| Proper children | 2 |
| Number of children | 35 (validated) |
| Proper units | 1 |
| Number of units | 16 (validated) |
| Signature | 17729 (validated since 23.9.2024) |
| Date: 23.07.2025 |