List navigation
|
| Home page | TAH partonomy |
| Top level |
systema respiratorium Short Extended
|
| Current level |
bronchi Extended
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2 |
| List Unit Identifier | 2929 |
| Sublist 1 | 2931 bronchus principalis dexter 13/14 on 12.11.2024 |
| Sublist 2 | 2932 bronchus principalis sinister 13/14 on 12.11.2024 |
| Sublist 3 | 16145 bronchi intrapulmonales 5/6 on 12.11.2024 |
| Sublist 4 | 16150 laminae bronchi 6/7 on 12.11.2024 |
| Subtotals | subchildren 37 subunits 41 |
| Proper children | 6 |
| Number of children | 43 (validated) |
| Proper units | 3 |
| Number of units | 44 (validated) |
| Signature | 15797 (validated since 12.11.2024) |
| Date: 22.07.2025 |