|
![]() |
Home page | TNA partonomy |
Current level |
musculus faciei ![]() |
Subsidiary language with Latin | English French Spanish Russian |
Non Latin primary language | English French Spanish Russian |
![]() |
![]() |
![]() |
Type of list | P3F |
List Unit Identifier | 1676 |
Sublist 1 | 1677 musculus epicranius 7/6 on 17.10.2022 |
Sublist 2 | 7137 musculus auricularis 41/14 on 19.10.2022 |
Sublist 3 | 10480 musculus circumorbitalis 22/9 on 18.10.2022 |
Sublist 4 | 13572 musculus nasi 14/5 on 18.10.2022 |
Sublist 5 | 13588 musculi oris 47/16 on 19.10.2022 |
Subtotals | subchildren 131 subunits 50 |
Proper children | 5 |
Invalid check | Found children: 0 |
Proper units | 1 |
Invalid check | Found units: 1 |
Signature | 14544 (validated since 19.10.2022) |
Date: 27.10.2022 |