|  | 
|  List navigation | 
| Home page | TAH partonomy | 
| Top level | systema articulare  Short Extended | 
| Level 2 | juncturae cranii  Short Extended | 
| Current level | juncturae cartilagineae cranii  Extended | 
| Subsidiary language with Latin |       | 
| Non Latin primary language |       | 
|  Partonomy list | 
|  Scientific notes | 
|  Signature | 
| Type of list | P3 | 
| List Unit Identifier | 1350 | 
| Subtotals | subchildren 0 subunits 0 | 
| Proper children | 11 | 
| Number of children | 11 (validated) | 
| Proper units | 8 | 
| Number of units | 8 (validated) | 
| Signature | 14218 (validated since 16.11.2024) | 
| Date: 21.07.2025 |