|  | 
|  List navigation | 
| Home page | TAH partonomy | 
| Top level | respiratory system  Short Extended | 
| Level 2 | nose  Short Extended | 
| Current level | nasal cartilages   | 
| Subsidiary language with Latin |       | 
| Non Latin primary language |       | 
|  Partonomy list | 
|  Scientific notes | 
|  Signature | 
| Type of list | P3 | 
| List Unit Identifier | 2771 | 
| Subtotals | subchildren 0 subunits 0 | 
| Proper children | 22 | 
| Number of children | 22 (validated) | 
| Proper units | 11 | 
| Number of units | 11 (validated) | 
| Signature | 15639 (validated since 11.11.2024) | 
| Date: 22.07.2025 |